<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebecca&#8217;s Reel Hints: Organize Your Project with Timelines and Maps</title>
	<atom:link href="http://www.reeltributes.com/view/timelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reeltributes.com/view/timelines/</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jan 2013 02:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: URL</title>
		<link>http://www.reeltributes.com/view/timelines/#comment-2669</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Sat, 14 Apr 2012 07:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reeltributes.com/view/?p=921#comment-2669</guid>
		<description>This really is a excellent common sense write-up. Really beneficial to 1 who is just locating the resouces about this part. It will undoubtedly aid educate me. 579909</description>
		<content:encoded><![CDATA[<p>This really is a excellent common sense write-up. Really beneficial to 1 who is just locating the resouces about this part. It will undoubtedly aid educate me. 579909</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.reeltributes.com/view/timelines/#comment-1224</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reeltributes.com/view/?p=921#comment-1224</guid>
		<description>Ann-- That sounds good. Family Tree Maker is a great program for organizing your work. You can create reports in a number of different formats, including Timeline Reports (see www.familytreemaker.com/Tour/Tour6).  Let us know how your timelines and maps progress!</description>
		<content:encoded><![CDATA[<p>Ann&#8211; That sounds good. Family Tree Maker is a great program for organizing your work. You can create reports in a number of different formats, including Timeline Reports (see <a href="http://www.familytreemaker.com/Tour/Tour6" rel="nofollow">http://www.familytreemaker.com/Tour/Tour6</a>).  Let us know how your timelines and maps progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Victoria Paras</title>
		<link>http://www.reeltributes.com/view/timelines/#comment-1223</link>
		<dc:creator>Ann Victoria Paras</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reeltributes.com/view/?p=921#comment-1223</guid>
		<description>I will try this.  I have Family Tree, I will see if I can do anything on that.  Thanks.</description>
		<content:encoded><![CDATA[<p>I will try this.  I have Family Tree, I will see if I can do anything on that.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
